Deep-Hole Tool
- Company Name:Daejin Trading Company
- Membership:Free Member
- Member Since:2005. 12.03
- Country/Region:Korea
- City:Ulsan
- Contact:Kibong Park
- Related Keywords:Drill Bits, Deep-Hole Tool, Insert Type
Contact us
Daejin Trading Company
[Korea]
Sketch Name
① Head Shank ② Outer Cartridge ③ Cartridge ④ Guide Pad ⑤ Sub Guide ⑥ ⑦ ⑧ ⑨ Lock Screu
⑩ Guide Pad Protector ⑪ Lock Screw
![]() |
| Standard | Tool Diameter D(mm) |
Measure | Tube Diameter | Tube Standard |
||||
| L | C | d1 | d2 | Number | ||||
| KUSTS07E - xx.xx | 38.00-39.60 | 85 | 30.5 | 27 | 30 | 3 | 33 | ST07 |
| KUSTS08E - xx.xx | 39.61-43.00 | 85 | 30.5 | 30 | 33 | 3 | 36 | ST08 |
| KUSTS09E - xx.xx | 43.01-47.00 | 95 | 30.5 | 33 | 36 | 3 | 39 | ST09 |
| KUSTS10E - xx.xx | 47.01-51.70 | 95 | 30.5 | 36 | 39 | 3 | 43 | ST10 |
| KUSTS11E - xx.xx | 51.71-56.20 | 100 | 34.5 | 39.5 | 43 | 3 | 47 | ST11 |
| KUSTS12E - xx.xx | 56.21-60.60 | 110 | 34.5 | 43.5 | 47 | 3 | 51 | ST12 |
| KUSTS13E - xx.xx | 60.61-65.00 | 110 | 34.5 | 47.5 | 51 | 3 | 56 | ST13 |
| KUSTS14E - xx.xx | 65.01-66.99 | 150 | 62 | 47 | 52 | 3 | 56 | ST14 |
| KUSTS15E - xx.xx | 67.00-72.99 | 150 | 62 | 53 | 58 | 3 | 62 | ST15 |
| KUSTS16E - xx.xx | 73.00-79.99 | 150 | 62 | 58 | 63 | 3 | 68 | ST16 |
| KUSTS17E - xx.xx | 80.00-86.99 | 180 | 82 | 64 | 70 | 3 | 75 | ST17 |
| KUSTS18E - xx.xx | 87.00-99.99 | 180 | 82 | 71 | 77 | 3 | 82 | ST18 |
| KUSTS19E - xx.xx | 100.00-106.99 | 180 | 82 | 83 | 89 | 3 | 94 | ST19 |
| KUSTS19E - xx.xx | 107.00-111.99 | 180 | 82 | 83 | 89 | 5 | 94 | ST19 |
| KUSTS20E - xx.xx | 112.00-123.99 | 205 | 102 | 95 | 101 | 5 | 106 | ST20 |
| KUSTS21E - xx.xx | 124.00-135.99 | 205 | 102 | 107 | 113 | 5 | 118 | ST21 |
| KUSTS22E - xx.xx | 136.00-147.99 | 205 | 102 | 119 | 125 | 5 | 130 | ST22 |
| KUSTS23E - xx.xx | 148.00-159.99 | 225 | 122 | 131 | 137 | 5 | 142 | ST23 |
| KUSTS24E - xx.xx | 160.00-168.99 | 225 | 122 | 143 | 149 | 5 | 154 | ST24 |
| KUSTS24E - xx.xx | 169.00-171.99 | 250 | 148 | 146 | 149 | 7 | 154 | ST24 |
| KUSTS25E - xx.xx | 172.00-183.99 | 250 | 148 | 155 | 161 | 7 | 166 | ST25 |
| KUSTS26E - xx.xx | 184.00-195.99 | 270 | 168 | 167 | 173 | 7 | 178 | ST26 |
| KUSTS27E - xx.xx | 196.00-207.99 | 270 | 168 | 179 | 185 | 7 | 190 | ST27 |
| KUSTS28E - xx.xx | 208.00-219.99 | 270 | 168 | 191 | 197 | 7 | 202 | ST28 |
| KUSTS29E - xx.xx | 220.00-231.99 | 290 | 188 | 201 | 208 | 7 | 214 | ST29 |
| KUSTS30E - xx.xx | 232.00-232.99 | 290 | 188 | 213 | 220 | 7 | 226 | ST30 |
Other products from this supplier
Related products from premium suppliers on EC21
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838